On Thursday 05/08/2025 the closing price of the Block (ex Square) share was $50.10 on BTT.
Compared to the opening price on Thursday 05/08/2025 on BTT of $50.11, this is a drop of 0.02%.
Block (ex Square)'s market capitalization is $25.96 B by 555.00 M shares outstanding.
Is Block stock a Buy, Sell or Hold?
Block stock has received a consensus rating of buy. The average rating score is and is based on 78 buy ratings, 14 hold ratings, and 3 sell ratings.What was the 52-week low for Block stock?
The low in the last 52 weeks of Block stock was 44.27. According to the current price, Block is 113.73% away from the 52-week low.What was the 52-week high for Block stock?
The high in the last 52 weeks of Block stock was 99.25. According to the current price, Block is 50.73% away from the 52-week high.What are analysts forecasts for Block stock?
The 95 analysts offering price forecasts for Block have a median target of 82.66, with a high estimate of 110.00 and a low estimate of 45.00. The median estimate represents a 60.91 difference from the last price of 50.35.Block (ex Square) Stock Snapshot
50.11
Bid
1.00
Bid Size
50.82
Ask
1.00
Ask Size
5/9/2025
Date
3:59 PM
Time
468,455.00
Volume
50.10
Prev. Close
50.11
Open
30.90 B
Market Cap in USD
555.00 M
Number of Shares
615.05 M
Total Number of Shares
50.11
Day Low
51.27
Day High
50.35
44.27
52 Week Low
99.25
52 Week High
50.35
0.00
Dividend in USD
0.00
Dividend Yield
18.63
P/E Ratio
97.27
Free Float in %
4.56
EPS in USD
34.32
Book Value per Share in USD
2.68
Cash Flow per Share in USD
Block News More News
Historical Prices for Block
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Block Analyst Data
Total Analysts: 95
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 45.00
Median: 82.66
Highest: 110.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Block Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
05/05/25 | Barclays Capital | Maintained Buy | $57 | |||
05/05/25 | BMO Capital Markets | Downgraded to Buy | $58 | |||
05/05/25 | Keefe, Bruyette & Woods, Inc. | Maintained Buy | $70 | |||
05/05/25 | Macquarie Research | Downgraded to Hold | $50 | |||
05/02/25 | Piper Sandler | Downgraded to Hold | $51 | |||
05/02/25 | RBC Capital Markets | Maintained Buy | $63 | |||
05/02/25 | Stephens Inc. | Maintained Buy | $75 | |||
05/02/25 | Goldman Sachs | Maintained Buy | $57 | |||
05/02/25 | Raymond James Financial, Inc. | Maintained Buy | $74 | |||
05/02/25 | The Benchmark Company | Downgraded to Hold | ||||
05/02/25 | Wells Fargo & Co | Downgraded to Hold | $50 | |||
05/02/25 | Seaport Global Securities | Downgraded to Hold | ||||
05/02/25 | Needham & Company, LLC | Maintained Buy | $60 | |||
05/02/25 | Macquarie Research | Maintained Buy | $110 | |||
05/02/25 | Capital Depesche | Maintained Buy | $80 | |||
04/17/25 | Bank of America Merrill Lynch | Maintained Buy | $80 | |||
04/15/25 | Barclays Capital | Maintained Buy | $70 | |||
04/09/25 | Evercore | Maintained Hold | $52 | |||
04/08/25 | Baird Patrick & Co | Maintained Buy | $80 | |||
04/03/25 | Morgan Stanley | Upgraded to Buy | $67 | |||
04/02/25 | Goldman Sachs | Maintained Buy | $74 | |||
03/18/25 | Keefe, Bruyette & Woods, Inc. | Upgraded to Buy | $80 | |||
03/14/25 | Citigroup Corp. | Maintained Buy | $90 | |||
03/06/25 | Macquarie Research | Maintained Buy | $110 | |||
03/03/25 | Seaport Global Securities | Maintained Buy | $101 | |||
02/24/25 | Piper Sandler | Maintained Buy | $85 | |||
02/24/25 | Barclays Capital | Maintained Buy | $97 | |||
02/24/25 | BMO Capital Markets | Upgraded to Buy | $89 | |||
02/21/25 | Capital Depesche | Maintained Buy | $100 | |||
02/21/25 | UBS | Maintained Buy | $97 | |||
02/21/25 | Goldman Sachs | Maintained Buy | $94 | |||
02/21/25 | Raymond James Financial, Inc. | Maintained Buy | $103 | |||
02/21/25 | Needham & Company, LLC | Maintained Buy | $90 | |||
02/21/25 | Keefe, Bruyette & Woods, Inc. | Maintained Hold | $87 | |||
02/20/25 | RBC Capital Markets | Maintained Buy | $110 | |||
07/30/24 | Morgan Stanley | Maintained Sell | $55 | |||
07/26/24 | Macquarie Research | Maintained Buy | $100 | |||
07/18/24 | William Blair | Upgraded to Buy | ||||
07/12/24 | Deutsche Bank | Maintained Buy | $98 | |||
07/08/24 | Keefe, Bruyette & Woods, Inc. | Maintained Hold | $74 | |||
06/26/24 | Susquehanna Financial Group, LLLP | Maintained Buy | $100 | |||
06/24/24 | Goldman Sachs | Maintained Buy | $80 | |||
05/06/24 | Citigroup Corp. | Maintained Buy | $90 | |||
05/03/24 | Capital Depesche | Maintained Buy | $95 | |||
05/03/24 | The Benchmark Company | Maintained Buy | $99 | |||
05/03/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $90 | |||
05/03/24 | Needham & Company, LLC | Maintained Buy | $105 | |||
05/03/24 | Baird Patrick & Co | Maintained Buy | $100 | |||
04/22/24 | Susquehanna Financial Group, LLLP | Maintained Buy | $100 | |||
04/19/24 | Baird Patrick & Co | Maintained Buy | $98 |
Block Estimates* in USD
2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|
Revenue | 25,156 | 27,674 | 29,707 | 32,583 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
EPS | 2.94 | 4.30 | 5.18 | 5.51 |
P/E Ratio | 17.12 | 11.72 | 9.73 | 9.13 |
EBIT | 1,636 | 2,453 | 3,147 | 3,619 |
EBITDA | 3,421 | 4,161 | 5,042 | 5,909 |
Net Profit | 1,770 | 2,366 | 2,894 | 3,414 |
Net Profit Adjusted | 1,770 | 2,366 | 2,894 | 3,414 |
Pre-Tax Profit | 1,564 | 2,359 | 3,272 | 3,555 |
Pre-Tax Profit Reported | 1,564 | 2,359 | 3,272 | 3,555 |
EPS (Non-GAAP) ex. SOE | 2.94 | 4.30 | 5.18 | 5.51 |
EPS (GAAP) | 2.00 | 2.94 | 4.00 | 5.09 |
Gross Income | 9,968 | 11,336 | 12,808 | 13,596 |
Cash Flow from Investing | 263 | -530 | -287 | - |
Cash Flow from Operations | 2,666 | 3,513 | 4,513 | - |
Cash Flow from Financing | -1,108 | -687 | -1,483 | - |
Cash Flow per Share | 3.89 | 5.56 | 7.12 | - |
Free Cash Flow | 2,344 | 2,927 | 3,651 | 2,783 |
Free Cash Flow per Share | 3.04 | 4.33 | 5.44 | - |
Book Value per Share | 36.71 | 40.62 | 44.99 | - |
Net Debt | -3,193 | -4,742 | -6,617 | -10,662 |
Research & Development Exp. | 3,119 | 3,303 | 3,442 | 3,912 |
Capital Expenditure | 160 | 183 | 240 | 245 |
Selling, General & Admin. Exp. | 5,924 | 6,452 | 7,013 | - |
Shareholder’s Equity | 22,678 | 24,938 | 27,627 | - |
Total Assets | 39,084 | 42,592 | 46,386 | - |
Previous Quarter ending 03/31/25 |
Current Quarter ending 06/30/25 |
Next Quarter ending 09/30/25 |
Current Year ending 12/31/25 |
Next Year ending 12/31/26 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 32 | 30 | 41 | 28 |
Average Estimate | - | 0.697 USD | 0.747 USD | 2.941 USD | 4.297 USD |
Year Ago | - | 0.316 USD | 0.460 USD | 4.695 USD | - |
Publish Date | - | 7/31/2025 | 10/30/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 28 | 28 | 36 | 35 |
Average Estimate | - | 6,318 USD | 6,395 USD | 25,156 USD | 27,674 USD |
Year Ago | - | 6,156 USD | 5,976 USD | 24,121 USD | - |
Publish Date | - | 7/31/2025 | 10/30/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales | 24,121.05 | 21,915.62 | 17,531.59 | 17,661.20 | 9,497.58 | 4,713.50 | 3,298.18 |
Change of sales in % | 10.06 | 25.01 | -0.73 | 85.95 | 101.50 | 42.91 | 48.95 |
Gross profit on sales | 8,734.33 | 7,125.90 | 5,677.58 | 4,307.71 | 2,660.51 | 1,821.80 | 1,250.91 |
Gross profit on sales change in % | 22.57 | 25.51 | 31.80 | 61.91 | 46.04 | 45.64 | 54.67 |
Operating income | 2,038.01 | 768.33 | 131.61 | 458.34 | 168.91 | 153.52 | 56.16 |
Operating income change in % | 165.25 | 483.81 | -71.29 | 171.35 | 10.03 | 173.34 | 338.36 |
Income before tax | 1,357.15 | -29.14 | -565.32 | 157.46 | 215.97 | 378.21 | -36.13 |
Income before tax change in % | - | 94.84 | - | -27.09 | -42.90 | - | 42.35 |
Income after tax | 2,897.05 | 9.77 | -540.75 | 166.28 | 213.11 | 375.45 | -38.45 |
Income after tax change in % | 29,546.41 | - | - | -21.97 | -43.24 | - | 38.78 |
Balance Sheet in Mio. USD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total liabilities | 15,542.63 | 15,377.06 | 14,112.99 | 10,612.18 | 7,187.98 | 2,836.21 | 2,160.52 |
Long-term liabilities per share | 11.29 | 8.86 | 9.46 | 11.13 | 6.71 | 2.64 | 2.74 |
Equity | 21,234.96 | 18,692.84 | 17,251.36 | 3,313.59 | 2,681.57 | 1,715.05 | 1,120.50 |
Equity change in % | 13.76 | 8.55 | 426.23 | 22.05 | 56.36 | 53.06 | 42.50 |
Balance sheet total | 36,777.60 | 34,069.89 | 31,364.34 | 13,925.76 | 9,869.55 | 4,551.26 | 3,281.02 |
Balance sheet total change in % | 7.95 | 8.63 | 125.23 | 41.10 | 116.85 | 38.71 | 50.01 |
Key Data in USD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales per share | 37.90 | 35.69 | 30.28 | 35.20 | 19.70 | 10.11 | 8.13 |
P/E ratio (year end quote, basic EPS) | 18.63 | 4,864.78 | - | 487.36 | 492.40 | 77.66 | - |
P/E ratio (year end quote, diluted EPS) | 18.63 | 4,864.78 | - | 487.36 | 492.40 | 77.66 | - |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 57.74 | 54.87 | 55.00 | 23.79 | 27.17 | 37.68 | 34.15 |
Debt ratio in % | 42.26 | 45.13 | 45.00 | 76.21 | 72.83 | 62.32 | 65.85 |
Block Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Grassadonia Brian | 04/22/2025 | 51,115.00 | 597,827.00 | n/a | Buy | No |
Jennings Owen Britton | 04/22/2025 | 114,095.00 | 295,999.00 | n/a | Buy | No |
Esperanza Chrysty | 04/22/2025 | 51,115.00 | 133,940.00 | n/a | Buy | No |
Prasanna Dhananjay | 04/22/2025 | 136,914.00 | 329,772.00 | n/a | Buy | No |
Dale Ajmere | 04/22/2025 | 29,209.00 | 110,734.00 | n/a | Buy | No |
Ahuja Amrita | 04/22/2025 | 102,230.00 | 336,108.00 | n/a | Buy | No |
Esperanza Chrysty | 04/01/2025 | 365.00 | 82,825.00 | 56.19 | Sell | No |
Ahuja Amrita | 04/01/2025 | 1,976.00 | 233,878.00 | 56.19 | Sell | No |
Jennings Owen Britton | 04/01/2025 | 1,263.00 | 181,904.00 | 56.19 | Sell | No |
Grassadonia Brian | 04/01/2025 | 1,885.00 | 546,712.00 | 56.19 | Sell | No |
Brooks Amy | 03/31/2025 | 195.00 | 21,400.00 | n/a | Buy | No |
BOTHA ROELOF | 03/31/2025 | 253.00 | 30,382.00 | n/a | Buy | No |
Meeker Mary G | 03/31/2025 | 253.00 | 416,206.00 | n/a | Buy | No |
Carter Shawn Corey | 03/31/2025 | 184.00 | 23,761.00 | n/a | Buy | No |
Esperanza Chrysty | 02/20/2025 | 1,627.00 | 83,190.00 | 70.32 | Sell | No |
Eisen Anthony Mathew | 02/05/2025 | 1,210.00 | 2,164,397.00 | n/a | Buy | No |
Grassadonia Brian | 01/02/2025 | 2,887.00 | 556,370.00 | 90.80 | Sell | No |
Grassadonia Brian | 01/01/2025 | 1,349.00 | 559,257.00 | 86.52 | Sell | No |
Brooks Amy | 01/01/2025 | 125.00 | 21,205.00 | n/a | Buy | No |
Carter Shawn Corey | 01/01/2025 | 117.00 | 23,577.00 | n/a | Buy | No |
Meeker Mary G | 01/01/2025 | 161.00 | 415,953.00 | n/a | Buy | No |
BOTHA ROELOF | 01/01/2025 | 161.00 | 30,129.00 | n/a | Buy | No |
Narula Neha | 01/01/2025 | 154.00 | 8,059.00 | n/a | Buy | No |
Esperanza Chrysty | 12/01/2024 | 2,865.00 | 85,235.00 | 95.00 | Sell | No |
Esperanza Chrysty | 12/01/2024 | 2,500.00 | 88,100.00 | n/a | Buy | No |
Block (ex Square) Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | Block (ex Square) | 0.00 | 0.00 | USD |
2023 | Block (ex Square) | 0.00 | 0.00 | USD |
2022 | Block (ex Square) | 0.00 | 0.00 | USD |
2021 | Block (ex Square) | 0.00 | 0.00 | USD |
2020 | Block (ex Square) | 0.00 | 0.00 | USD |
2019 | Block (ex Square) | 0.00 | 0.00 | USD |
2018 | Block (ex Square) | 0.00 | 0.00 | USD |
2017 | Block (ex Square) | 0.00 | 0.00 | USD |
2016 | Block (ex Square) | 0.00 | 0.00 | USD |
2015 | Block (ex Square) | 0.00 | 0.00 | USD |
2014 | Block (ex Square) | - | - | USD |
2013 | Block (ex Square) | - | - | USD |
2012 | Block (ex Square) | - | - | USD |
*Yield of the Respective Date
Block (ex Square) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | 4.562 USD | Annual General Meeting | 06/17/2025 |
Earnings Report | 0.697 USD | Q2 2025 Earnings Release | 07/31/2025 |
Earnings Report | 0.747 USD | Q3 2025 Earnings Release | 10/30/2025 |
Earnings Report | 0.782 USD | Q4 2025 Earnings Release | 02/19/2026 |
Earnings Report | 0.865 USD | Q1 2026 Earnings Release | 04/30/2026 |
Block (ex Square) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.301 USD | Q1 2025 Earnings Release | 05/01/2025 |
Earnings Report | 3.054 USD | Q4 2024 Earnings Release | 02/20/2025 |
Earnings Report | 0.448 USD | Q3 2024 Earnings Release | 11/07/2024 |
Earnings Report | 0.308 USD | Q2 2024 Earnings Release | 08/01/2024 |
Annual General Meeting | 0.016 USD | Annual General Meeting | 06/18/2024 |
Earnings Report | 0.741 USD | Q1 2024 Earnings Release | 05/02/2024 |
Earnings Report | 0.283 USD | Q4 2023 Earnings Release | 02/22/2024 |
Earnings Report | -0.047 USD | Q3 2023 Earnings Release | 11/02/2023 |
Earnings Report | -0.202 USD | Q2 2023 Earnings Release | 08/03/2023 |
Annual General Meeting | -0.934 USD | Annual General Meeting | 06/13/2023 |
Earnings Report | -0.028 USD | Q1 2023 Earnings Release | 05/04/2023 |
Earnings Report | -0.190 USD | Q4 2022 Earnings Release | 02/23/2023 |
Earnings Report | -0.025 USD | Q3 2022 Earnings Release | 11/03/2022 |
Earnings Report | -0.358 USD | Q2 2022 Earnings Release | 08/04/2022 |
Annual General Meeting | 0.331 USD | Annual General Meeting | 06/14/2022 |
Earnings Report | -0.377 USD | Q1 2022 Earnings Release | 05/05/2022 |
Earnings Report | -0.166 USD | Q4 2021 Earnings Release | 02/24/2022 |
Block Profile
Block, Inc. engages in creating ecosystems for distinct customer audiences. It operates through the Square and Cash App segments. The Square segment provides payment services, software solutions, hardware, and financial services to sellers. The Cash App segment includes the financial tools available to individuals within the mobile Cash App, including peer-to-peer payments, bitcoin and stock investments. It also includes Cash App Card, which is linked to customer stored balances that customers can use to pay for purchases or withdraw funds from an ATM. The company was founded by Jack Patrick Dorsey and James Morgan McKelvey in February 2009 and is headquartered in Oakland, CA. .