Tencent Holdings News More News
Historical Prices for Tencent Holdings
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Tencent Holdings Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price |
---|
Tencent Holdings Estimates* in CNY
2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|
Revenue | 729,664 | - | 862,523 | 964,424 |
Dividend | 4.39 | - | 5.62 | 4.03 |
Dividend Yield (in %) | - | 0.58 % | - | - |
EPS | 26.14 | - | 32.56 | 35.85 |
P/E Ratio | - | 11.72 | - | - |
EBIT | 251,738 | - | 312,923 | - |
EBITDA | 304,740 | - | 378,193 | - |
Net Profit | 243,354 | - | 297,952 | 317,931 |
Net Profit Adjusted | 245,379 | - | 300,268 | 317,931 |
Pre-Tax Profit | 268,207 | - | 334,534 | - |
Pre-Tax Profit Reported | 272,877 | - | 336,449 | 368,901 |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 22.46 | - | 29.32 | - |
Gross Income | 399,742 | - | 481,114 | 535,999 |
Cash Flow from Investing | -143,599 | - | -142,522 | - |
Cash Flow from Operations | 290,261 | - | 355,012 | - |
Cash Flow from Financing | -17,567 | - | -78,811 | - |
Cash Flow per Share | 29.31 | - | 38.15 | - |
Free Cash Flow | 183,772 | - | 240,381 | - |
Free Cash Flow per Share | 21.06 | - | 30.99 | - |
Book Value per Share | 126.05 | - | 171.76 | - |
Net Debt | -54,720 | - | -274,475 | - |
Research & Development Exp. | 64,564 | - | 55,853 | - |
Capital Expenditure | 95,710 | - | 98,768 | - |
Selling, General & Admin. Exp. | 155,797 | - | 165,985 | - |
Shareholder’s Equity | 1,173,281 | - | 1,552,802 | - |
Total Assets | 1,979,949 | - | 2,446,413 | - |
Previous Quarter ending 03/31/25 |
Current Quarter ending 06/30/25 |
Next Quarter ending 09/30/25 |
Current Year ending 12/31/25 |
Next Year ending 12/31/26 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 15 | 13 | 48 | 47 |
Average Estimate | - | 6.557 CNY | 6.817 CNY | 26.144 CNY | 29.288 CNY |
Year Ago | - | 5.518 CNY | 6.270 CNY | 22.701 CNY | - |
Publish Date | - | 8/13/2025 | 11/12/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 21 | 18 | 52 | 52 |
Average Estimate | - | 178,948 CNY | 183,903 CNY | 729,664 CNY | 793,731 CNY |
Year Ago | - | 173,919 CNY | 181,931 CNY | 715,866 CNY | - |
Publish Date | - | 8/13/2025 | 11/12/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. HKD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales | 715,866.38 | 672,960.36 | 644,876.43 | 675,060.35 | 541,692.12 | 427,814.21 | 370,371.62 |
Change of sales in % | 6.38 | 4.35 | -4.47 | 24.62 | 26.62 | 15.51 | 35.09 |
Gross profit on sales | 370,599.64 | 317,618.41 | 270,607.57 | 290,106.33 | 244,184.19 | 188,022.63 | 165,629.29 |
Gross profit on sales change in % | 16.68 | 17.37 | -6.72 | 18.81 | 29.87 | 13.52 | 22.85 |
Operating income | 216,949.94 | 171,686.85 | 119,568.30 | 139,205.48 | 135,114.01 | 105,103.85 | 90,450.82 |
Operating income change in % | 26.36 | 43.59 | -14.11 | 3.03 | 28.55 | 16.20 | 18.45 |
Income before tax | 234,527.38 | 171,853.71 | 263,222.13 | 318,785.53 | 198,163.33 | 125,956.58 | 110,129.34 |
Income before tax change in % | 36.47 | -34.71 | -17.43 | 60.87 | 57.33 | 14.37 | 9.28 |
Income after tax | 210,418.57 | 127,313.45 | 218,903.68 | 270,957.94 | 179,619.01 | 105,805.75 | 93,239.03 |
Income after tax change in % | 65.28 | -41.84 | -19.21 | 50.85 | 69.76 | 13.48 | 13.08 |
Balance Sheet in Mio. HKD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total liabilities | 773,787.54 | 774,628.81 | 892,882.37 | 899,921.05 | 658,483.24 | 520,328.07 | 418,869.14 |
Long-term liabilities per share | 38.29 | 41.04 | 42.60 | 42.48 | 35.47 | 26.35 | 19.75 |
Equity | 1,121,568.85 | 961,927.44 | 878,948.05 | 1,072,428.41 | 922,479.08 | 546,796.28 | 406,203.19 |
Equity change in % | 16.38 | 9.92 | -17.88 | 18.17 | 72.44 | 31.20 | 20.01 |
Balance sheet total | 1,895,356.39 | 1,736,556.25 | 1,771,830.42 | 1,972,349.46 | 1,580,962.33 | 1,067,124.35 | 825,072.34 |
Balance sheet total change in % | 9.14 | -1.99 | -10.17 | 24.76 | 48.15 | 29.34 | 23.91 |
Key Data in HKD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales per share | 76.09 | 70.03 | 66.52 | 69.62 | 56.13 | 44.55 | 38.71 |
P/E ratio (year end quote, basic EPS) | 18.37 | 21.80 | 14.54 | 16.06 | 29.80 | 33.61 | 31.80 |
P/E ratio (year end quote, diluted EPS) | 18.77 | 22.35 | 14.79 | 16.35 | 30.38 | 34.09 | 32.22 |
Dividend yield in % | 1.08 | 1.16 | 0.72 | 0.35 | 0.28 | 0.32 | 0.32 |
Equity ratio in % | 59.17 | 55.39 | 49.61 | 54.37 | 58.35 | 51.24 | 49.23 |
Debt ratio in % | 40.83 | 44.61 | 50.39 | 45.63 | 41.65 | 48.76 | 50.77 |
Tencent Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | Tencent Holdings Ltd | 4.50 | 1.08 | HKD |
2023 | Tencent Holdings Ltd | 3.40 | 1.16 | HKD |
2022 | Tencent Holdings Ltd | 2.40 | 0.72 | HKD |
2021 | Tencent Holdings Ltd | 1.60 | 0.35 | HKD |
2020 | Tencent Holdings Ltd | 1.60 | 0.28 | HKD |
2019 | Tencent Holdings Ltd | 1.20 | 0.32 | HKD |
2018 | Tencent Holdings Ltd | 1.00 | 0.32 | HKD |
2017 | Tencent Holdings Ltd | 0.88 | 0.22 | HKD |
2016 | Tencent Holdings Ltd | 0.61 | 0.32 | HKD |
2015 | Tencent Holdings Ltd | 0.47 | 0.31 | HKD |
2014 | Tencent Holdings Ltd | 0.36 | 0.32 | HKD |
2013 | Tencent Holdings Ltd | 0.24 | 0.24 | HKD |
2012 | Tencent Holdings Ltd | 0.20 | 0.40 | HKD |
2011 | Tencent Holdings Ltd | 0.15 | 0.48 | HKD |
2010 | Tencent Holdings Ltd | 0.11 | 0.33 | HKD |
2009 | Tencent Holdings Ltd | 0.08 | 0.24 | HKD |
*Yield of the Respective Date
Tencent Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 6.557 CNY | Q2 2025 Earnings Release | 08/13/2025 |
Earnings Report | 6.817 CNY | Q3 2025 Earnings Release | 11/12/2025 |
Earnings Report | 6.787 CNY | Q4 2025 Earnings Release | 03/25/2026 |
Earnings Report | 7.529 CNY | Q1 2026 Earnings Release | 05/20/2026 |
Tencent Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 5.615 HKD | Q1 2025 Earnings Release | 05/14/2025 |
Annual General Meeting | 22.702 HKD | Annual General Meeting | 05/14/2025 |
Earnings Report | 6.047 HKD | Q4 2024 Earnings Release | 03/19/2025 |
Earnings Report | 6.270 HKD | Q3 2024 Earnings Release | 11/13/2024 |
Earnings Report | 5.518 HKD | Q2 2024 Earnings Release | 08/14/2024 |
Earnings Report | 4.873 HKD | Q1 2024 Earnings Release | 05/14/2024 |
Annual General Meeting | 13.466 HKD | Annual General Meeting | 05/14/2024 |
Earnings Report | 3.107 HKD | Q4 2023 Earnings Release | 03/20/2024 |
Earnings Report | 4.133 HKD | Q3 2023 Earnings Release | 11/15/2023 |
Earnings Report | 3.083 HKD | Q2 2023 Earnings Release | 08/16/2023 |
Annual General Meeting | 22.975 HKD | Annual General Meeting | 05/17/2023 |
Earnings Report | 3.122 HKD | Q1 2023 Earnings Release | 05/17/2023 |
Earnings Report | 12.281 HKD | Q4 2022 Earnings Release | 03/22/2023 |
Earnings Report | 4.795 HKD | Q3 2022 Earnings Release | 11/16/2022 |
Earnings Report | 2.315 HKD | Q2 2022 Earnings Release | 08/17/2022 |
Earnings Report | 3.018 HKD | Q1 2022 Earnings Release | 05/18/2022 |
Earnings Report | 12.132 HKD | Q4 2021 Earnings Release | 03/23/2022 |
Tencent Holdings Profile
Tencent Holdings Ltd. provides value-added services, online advertising services, and fintech and business services. It operates through the following segments: Value-Added Services, FinTech and Business Services, Online Advertising, and Others. The Value-Added Services segment is involved in online and mobile games, community value-added services, and applications across various Internet and mobile platforms. The FinTech and Business Services segment offers fintech and cloud services, which include commissions from payment, wealth management and other services. The Online Advertising segment refers to the display based and performance-based advertisements. The Other segment is composed of trademark licensing, software development services, software sales, and other services. The company was founded by Yi Dan Chen, Hua Teng Ma, Chen Ye Xu, Li Qing Zeng, and Zhi Dong Zhang on November 11, 1998, and is headquartered in Shenzhen, China.