On Friday 05/23/2025 the closing price of the QuinStreet Inc share was $15.27 on BTT.
Compared to the opening price on Friday 05/23/2025 on BTT of $14.94, this is a gain of 2.13%.
QuinStreet Inc's market capitalization is $700.07 M by 56.95 M shares outstanding.
Is QuinStreet stock a Buy, Sell or Hold?
QuinStreet stock has received a consensus rating of buy. The average rating score is and is based on 12 buy ratings, 3 hold ratings, and 0 sell ratings.What was the 52-week low for QuinStreet stock?
The low in the last 52 weeks of QuinStreet stock was 14.46. According to the current price, QuinStreet is 103.18% away from the 52-week low.What was the 52-week high for QuinStreet stock?
The high in the last 52 weeks of QuinStreet stock was 28.26. According to the current price, QuinStreet is 52.80% away from the 52-week high.What are analysts forecasts for QuinStreet stock?
The 15 analysts offering price forecasts for QuinStreet have a median target of 22.87, with a high estimate of 31.00 and a low estimate of 16.00. The median estimate represents a 65.25 difference from the last price of 14.92.QuinStreet Stock Snapshot
12.81
Bid
100.00
Bid Size
17.03
Ask
100.00
Ask Size
5/23/2025
Date
3:59 PM
Time
14,143.00
Volume
15.27
Prev. Close
14.94
Open
849.72 M
Market Cap in USD
56.95 M
Number of Shares
56.95 M
Total Number of Shares
14.90
Day Low
15.19
Day High
14.92
14.46
52 Week Low
28.26
52 Week High
14.92
0.00
Dividend in USD
0.00
Dividend Yield
93.13
Free Float in %
-0.57
EPS in USD
3.91
Book Value per Share in USD
0.22
Cash Flow per Share in USD
QuinStreet News More News
Historical Prices for QuinStreet
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
QuinStreet Analyst Data
Total Analysts: 15
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 16.00
Median: 22.87
Highest: 31.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
QuinStreet Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
05/08/25 | Lake Street | Maintained Hold | $19 | |||
05/08/25 | Stephens Inc. | Maintained Buy | $31 | |||
04/23/25 | Barrington Research | Maintained Buy | $29 | |||
03/26/25 | Barrington Research | Maintained Buy | $29 | |||
02/07/25 | Lake Street | Maintained Hold | $27 | |||
02/07/25 | Barrington Research | Maintained Buy | $29 | |||
07/15/24 | Barrington Research | Maintained Buy | $22 | |||
06/18/24 | Craig-Hallum Capital | Upgraded to Buy | $22 | |||
05/28/24 | Barrington Research | Maintained Buy | $22 | |||
05/09/24 | Craig-Hallum Capital | Maintained Hold | $20 | |||
05/09/24 | Barrington Research | Maintained Buy | $22 | |||
04/23/24 | Barrington Research | Maintained Buy | $20 | |||
03/15/24 | Stephens Inc. | Maintained Buy | $18 | |||
02/08/24 | Barrington Research | Maintained Buy | $16 | |||
02/08/24 | Stephens Inc. | Maintained Buy | $17 | |||
05/25/23 | Barrington Research | Maintained Hold |
QuinStreet Estimates* in USD
2025 | 2026 | 2027 | |
---|---|---|---|
Revenue | - | - | 1,293 |
Dividend | - | - | - |
Dividend Yield (in %) | - | - | - |
EPS | - | - | 1.48 |
P/E Ratio | 17.50 | 14.39 | 10.12 |
EBIT | - | - | 52 |
EBITDA | - | - | 118 |
Net Profit | - | - | 39 |
Net Profit Adjusted | 51 | - | 84 |
Pre-Tax Profit | - | - | 51 |
Pre-Tax Profit Reported | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | 1.48 |
EPS (GAAP) | - | - | 0.66 |
Gross Income | - | - | 153 |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | 55 | 81 | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | - | - | - |
Net Debt | -85 | -152 | - |
Research & Development Exp. | - | - | 39 |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | - | - | - |
Total Assets | 422 | 499 | - |
Previous Quarter ending 03/31/25 |
Current Quarter ending 06/30/25 |
Next Quarter ending 09/30/25 |
Current Year ending 06/30/27 |
Next Year | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 2 | - |
Average Estimate | - | - | - | 1.475 USD | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 2 | - |
Average Estimate | - | - | - | 1,293 USD | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales | 613.51 | 580.62 | 582.10 | 578.49 | 490.34 | 455.15 | 404.36 |
Change of sales in % | 5.66 | -0.25 | 0.62 | 17.98 | 7.73 | 12.56 | 34.88 |
Gross profit on sales | 46.25 | 48.52 | 53.73 | 70.53 | 52.48 | 61.65 | 58.41 |
Gross profit on sales change in % | -4.69 | -9.69 | -23.82 | 34.41 | -14.88 | 5.54 | 92.29 |
Operating income | -28.07 | -20.82 | -4.72 | 13.93 | 6.21 | 10.73 | 15.64 |
Operating income change in % | -34.82 | -341.20 | - | 124.43 | -42.16 | -31.40 | - |
Income before tax | -30.40 | -21.36 | -5.76 | 29.33 | 18.69 | 10.72 | 16.50 |
Income before tax change in % | -42.29 | -270.74 | - | 56.96 | 74.33 | -35.05 | - |
Income after tax | -31.33 | -68.87 | -5.25 | 23.56 | 18.10 | 62.48 | 15.93 |
Income after tax change in % | 54.50 | -1,212.23 | - | 30.12 | -71.03 | 292.22 | - |
Balance Sheet in Mio. USD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total liabilities | 151.72 | 107.35 | 135.53 | 154.37 | 102.46 | 101.78 | 71.97 |
Long-term liabilities per share | 0.46 | 0.32 | 0.49 | 0.72 | 0.32 | 0.36 | 0.08 |
Equity | 216.83 | 229.80 | 286.00 | 295.15 | 255.94 | 222.83 | 148.33 |
Equity change in % | -5.65 | -19.65 | -3.10 | 15.32 | 14.86 | 50.23 | 25.61 |
Balance sheet total | 368.55 | 337.16 | 421.53 | 449.52 | 358.41 | 324.61 | 220.30 |
Balance sheet total change in % | 9.31 | -20.02 | -6.23 | 25.42 | 10.41 | 47.35 | 26.38 |
Key Data in USD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales per share | 11.17 | 10.79 | 10.71 | 10.49 | 9.18 | 8.63 | 8.11 |
P/E ratio (year end quote, basic EPS) | - | - | - | 43.48 | 30.85 | 13.38 | 39.69 |
P/E ratio (year end quote, diluted EPS) | - | - | - | 43.48 | 30.85 | 13.38 | 39.69 |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 58.83 | 68.16 | 67.85 | 65.66 | 71.41 | 68.64 | 67.33 |
Debt ratio in % | 41.17 | 31.84 | 32.15 | 34.34 | 28.59 | 31.36 | 32.67 |
QuinStreet Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Wong Gregory | 02/17/2025 | 8,516.00 | 337,031.00 | 22.88 | Sell | No |
Valenti Douglas | 02/09/2025 | 10,367.00 | 673,575.00 | 23.05 | Sell | No |
Valenti Douglas | 02/09/2025 | 4,533.00 | 669,016.00 | 23.05 | Sell | No |
Valenti Douglas | 02/09/2025 | 26.00 | 673,549.00 | 23.05 | Sell | No |
Valenti Douglas | 02/09/2025 | 4,249.00 | 662,530.00 | 23.05 | Sell | No |
Valenti Douglas | 02/09/2025 | 32,400.00 | 630,130.00 | n/a | Sell | No |
Valenti Douglas | 02/09/2025 | 2,237.00 | 666,779.00 | 23.05 | Sell | No |
Wong Gregory | 02/09/2025 | 1,678.00 | 346,318.00 | 23.05 | Sell | No |
Wong Gregory | 02/09/2025 | 771.00 | 345,547.00 | 23.05 | Sell | No |
Wong Gregory | 02/09/2025 | 1,759.00 | 347,996.00 | 23.05 | Sell | No |
Wong Gregory | 02/09/2025 | 1,119.00 | 350,782.00 | 23.05 | Sell | No |
Wong Gregory | 02/09/2025 | 1,027.00 | 349,755.00 | 23.05 | Sell | No |
Valenti Douglas | 02/09/2025 | 32,400.00 | 1,850,785.00 | n/a | Buy | No |
Valenti Douglas | 02/05/2025 | 18,369.00 | 1,818,385.00 | 25.28 | Sell | No |
Valenti Douglas | 02/04/2025 | 10,000.00 | 1,836,754.00 | 25.02 | Sell | No |
Huizinga Stuart | 11/28/2024 | 2,980.00 | 171,923.00 | 23.00 | Sell | No |
Huizinga Stuart | 11/24/2024 | 7,020.00 | 174,903.00 | 23.21 | Sell | No |
SHEEHAN ANDREW T | 11/19/2024 | 10,000.00 | 55,018.00 | 21.50 | Sell | No |
Wong Gregory | 11/18/2024 | 22,896.00 | 351,901.00 | 20.91 | Sell | No |
SHEEHAN ANDREW T | 11/12/2024 | 6,734.00 | 65,018.00 | n/a | Sell | No |
Glickman Matthew | 11/11/2024 | 25,036.00 | 118,104.00 | 22.56 | Sell | No |
Glickman Matthew | 11/11/2024 | 4,964.00 | 113,140.00 | 22.99 | Sell | No |
Huizinga Stuart | 11/10/2024 | 28,700.00 | 181,923.00 | 23.16 | Sell | No |
Huizinga Stuart | 11/10/2024 | 28,700.00 | 181,923.00 | 23.16 | Sell | No |
Valenti Douglas | 11/09/2024 | 6,019.00 | 719,698.00 | 22.50 | Sell | No |
QuinStreet Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | QuinStreet Inc | 0.00 | 0.00 | USD |
2023 | QuinStreet Inc | 0.00 | 0.00 | USD |
2022 | QuinStreet Inc | 0.00 | 0.00 | USD |
2021 | QuinStreet Inc | 0.00 | 0.00 | USD |
2020 | QuinStreet Inc | 0.00 | 0.00 | USD |
2019 | QuinStreet Inc | 0.00 | 0.00 | USD |
2018 | QuinStreet Inc | 0.00 | 0.00 | USD |
2017 | QuinStreet Inc | 0.00 | 0.00 | USD |
2016 | QuinStreet Inc | 0.00 | 0.00 | USD |
2015 | QuinStreet Inc | 0.00 | 0.00 | USD |
2014 | QuinStreet Inc | 0.00 | 0.00 | USD |
2013 | QuinStreet Inc | 0.00 | 0.00 | USD |
2012 | QuinStreet Inc | 0.00 | 0.00 | USD |
2011 | QuinStreet Inc | 0.00 | 0.00 | USD |
2010 | QuinStreet Inc | 0.00 | 0.00 | USD |
2009 | QuinStreet Inc | - | - | USD |
*Yield of the Respective Date
QuinStreet Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2025 Earnings Release | 08/07/2025 |
Earnings Report | - | Q1 2026 Earnings Release | 10/29/2025 |
Earnings Report | - | Q2 2026 Earnings Release | 02/11/2026 |
Earnings Report | - | Q3 2026 Earnings Release | 05/13/2026 |
QuinStreet Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.080 USD | Q3 2025 Earnings Release | 05/07/2025 |
Earnings Report | -0.030 USD | Q2 2025 Earnings Release | 02/06/2025 |
Earnings Report | -0.020 USD | Q1 2025 Earnings Release | 11/04/2024 |
Annual General Meeting | -0.570 USD | Annual General Meeting | 10/31/2024 |
Earnings Report | -0.040 USD | Q4 2024 Earnings Release | 08/08/2024 |
Earnings Report | -0.130 USD | Q3 2024 Earnings Release | 05/08/2024 |
Earnings Report | -0.210 USD | Q2 2024 Earnings Release | 02/07/2024 |
Earnings Report | -0.190 USD | Q1 2024 Earnings Release | 11/01/2023 |
Annual General Meeting | -1.280 USD | Annual General Meeting | 10/27/2023 |
Earnings Report | -1.030 USD | Q4 2023 Earnings Release | 08/09/2023 |
Earnings Report | -0.010 USD | Q3 2023 Earnings Release | 05/03/2023 |
Earnings Report | -0.150 USD | Q2 2023 Earnings Release | 02/08/2023 |
Earnings Report | -0.080 USD | Q1 2023 Earnings Release | 11/03/2022 |
Annual General Meeting | -0.100 USD | Annual General Meeting | 10/31/2022 |
Earnings Report | -0.090 USD | Q4 2022 Earnings Release | 08/03/2022 |
Earnings Report | 0.040 USD | Q3 2022 Earnings Release | 05/04/2022 |
Earnings Report | -0.100 USD | Q2 2022 Earnings Release | 02/08/2022 |
QuinStreet Profile
QuinStreet, Inc. engages in performance marketplaces and technologies for the financial and home services industries. Its approach to proprietary performance marketing technologies allows clients to engage high-intent digital media or traffic from a wide range of device types, in multiple formats or types of media, and in a wide range of cost-per-action. The company was founded by Douglas Valenti on April 16, 1999 and is headquartered in Foster City, CA.