Date | Open | Close | Daily High | Daily Low |
---|
Date | Analyst | Rating | Price |
---|
2025 | 2026 | 2027 | |
---|---|---|---|
Revenue | 483 | 499 | - |
Dividend | - | - | - |
Dividend Yield (in %) | - | - | - |
EPS | -7.53 | -0.03 | - |
P/E Ratio | -0.92 | -231.00 | 11.36 |
EBIT | 82 | 78 | - |
EBITDA | 84 | 95 | - |
Net Profit | -563 | -51 | - |
Net Profit Adjusted | -271 | 9 | - |
Pre-Tax Profit | -218 | 27 | - |
Pre-Tax Profit Reported | -543 | -74 | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | -7.68 | -0.73 | - |
Gross Income | 303 | 321 | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | - | - | - |
Net Debt | - | - | - |
Research & Development Exp. | 11 | 13 | - |
Capital Expenditure | 20 | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | - | - | - |
Total Assets | - | - | - |
Previous Quarter ending 06/30/25 |
Current Quarter ending 09/30/25 |
Next Quarter ending 12/31/25 |
Current Year ending 12/31/25 |
Next Year ending 12/31/26 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 3 | 3 | 3 | 2 | 3 |
Average Estimate | -0.083 USD | 0.010 USD | 0.170 USD | -7.525 USD | -0.030 USD |
Year Ago | - | - | - | -1.635 USD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 3 | 3 | 3 | 3 | 3 |
Average Estimate | 117 USD | 122 USD | 140 USD | 483 USD | 499 USD |
Year Ago | - | - | - | 285 USD | - |
Publish Date | - | - | - | - | - |
2024 | |
---|---|
Sales | 284.90 |
Change of sales in % | - |
Gross profit on sales | 128.01 |
Gross profit on sales change in % | - |
Operating income | -25.03 |
Operating income change in % | - |
Income before tax | -129.40 |
Income before tax change in % | - |
Income after tax | -116.86 |
Income after tax change in % | - |
2024 | |
---|---|
Total liabilities | 694.63 |
Long-term liabilities per share | 2.23 |
Equity | 1,571.85 |
Equity change in % | - |
Balance sheet total | 2,266.49 |
Balance sheet total change in % | - |
2024 | |
---|---|
Sales per share | 3.99 |
P/E ratio (year end quote, basic EPS) | - |
P/E ratio (year end quote, diluted EPS) | - |
Dividend yield in % | 0.00 |
Equity ratio in % | 69.35 |
Debt ratio in % | 30.65 |
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | TechTarget Inc Registered Shs | 0.00 | 0.00 | USD |
Event | Estimate | Info | Date |
---|
Event | Actual EPS | Info | Date |
---|